Stacker - Pallet
capacity 1500 to 2700 lbs

features

  • 1500 - 2700 lb. Capacity
  • 24″ load centers
  • Fixed or adjustable base
  • Lifting heights - 62″ through 144″
  • Lowered Height 2½″
  • Fixed and telescopic mast
  • Hand operated floor lock
  • 1½″ thick x 3″ wide x 36″ long adjustable solid steel forks (1500 & 2000 lb capacities)
  • 1½″ thick x 4″ wide x 36″ long adjustable solid steel forks (2700 lb capacities)
  • Lifting speed 4″ per second for 1500, 2000 lb. Lifts
  • Lifting speed 2″ per second for 2700 lb. lifts
  • Heavy-duty 12 volt deep cycle battery
  • Built-in 15 amp tapering battery charger
  • Fifth wheel for greater mobility
  • Dual leaf type chains with 8250 lb. yield point
  • Dual rollerchain for 2700 lb. Lift
  • Forks adjust from 6½″ to 30″ O.D.
  • 14″ high fork backs
  • Turning radius with 48″ load - 106″ aisle with 42″ I.D. load - 110″ aisle with 50″ I.D. Base - 112″ aisle with adjustable base @ 50″ I.D.
 
 
 
 
 
Model
Number
Load
Capacity
Raised
Height
Dimensions
H / W / L
Base Legs
I.D./O.D.
Shipping
Weight
Price
PS - 42″ I.D. Straddle - 24″ Load Center - Wheel Dia. Front/Rear 5″ / 4″
PS262 2000 lbs 62″ 80″x48″x70″ 42″ / 48″ 875 lbs $3,525
PS274 2000 lbs 74″ 92″x48″x70″ 42″ / 48″ 925 lbs $3,625
PS286 2000 lbs 86″ 104″x48″x70″ 42″ / 48″ 975 lbs $3,695
PS2762 2700 lbs 60″ 80″x48″x70″ 42″ / 48″ 1000 lbs $3,695
PS2774 2700 lbs 72″ 92″x48″x70″ 42″ / 48″ 1045 lbs $3,825
PS50 - 50″ I.D. Straddle - 24″ Load Center - Wheel Dia. Front/Rear 5″ / 4″
PS62-50 1500 lbs 62″ 80″x56″x70″ 50″ / 56″ 875 lbs $3,315
PS74-50 1500 lbs 74″ 92″x56″x70″ 50″ / 56″ 925 lbs $3,425
PS86-50 1500 lbs 86″ 104″x56″x70″ 50″ / 56″ 975 lbs $3,565
PS262-50 2000 lbs 62″ 80″x56″x70″ 50″ / 56″ 900 lbs $3,395
PS274-50 2000 lbs 74″ 92″x56″x70″ 50″ / 56″ 975 lbs $3,695
PS286-50 2000 lbs 86″ 104″x56″x70″ 50″ / 56″ 1000 lbs $3,825
PS2762-50 2700 lbs 60″ 80″x56″x70″ 50″ / 56″ 1025 lbs $3,825
PS2774-50 2700 lbs 72″ 92″x56″x70″ 50″ / 56″ 1070 lbs $3,950
PSA - Adjustable Base - Straddle - (35″ I.D. to 50″ I.D.) - 24″ Load Center - Wheel Dia. Front/Rear 5″ / 5 ″
PSA62 1500 lbs 62″ 80″x41″- 56″x72″ 35″- 50″ / 41″- 56″ 995 lbs $3,545
PSA74 1500 lbs 74″ 92″x41″- 56″x72″ 35″- 50″ / 41″- 56″ 1045 lbs $3,685
PSA86 1500 lbs 86″ 104″x41″- 56″x72″ 35″- 50″ / 41″- 56″ 1095 lbs $3,825
PSA262 2000 lbs 62″ 80″x41″ - 56″x72″ 35″- 50″ / 41″- 56″ 1000 lbs $3,640
PSA274 2000 lbs 74″ 92″x41″ - 56″x72″ 35″- 50″ / 41″- 56″ 1045 lbs $3,950
PSA286 2000 lbs 86″ 104″x41″ - 56″x72″ 35″- 50″ / 41″- 56″ 1100 lbs $4,085
PSA2762 2700 lbs 60″ 80″x41″ - 56″x72″ 35″- 50″ / 41″- 56″ 1145 lbs $4,080
PSA2774 2700 lbs 72″ 92″x41″- 56″x72″ 35″- 50″ / 41″- 56″ 1175 lbs $4,215
PST - 42″ I.D. Straddle - Telescoping Mast - 24″ Load Center - Wheel Dia. Front/Rear 5″ / 4″
PST294 2000 lbs 94″ 119″/73″x48″x71″ 42″ - 48″ 1000 lbs $4,215
PST2107 2000 lbs 107″ 133″/81″x48″x71″ 42″ - 48″ 1050 lbs $4,360
PST2127 2000 lbs 127″ 153″/93″x48″x71″ 42″ - 48″ 1100 lbs $4,410
PST2144 2000 lbs 144″ 170″/99″x48″x71″ 42″ - 48″ 1150 lbs $4,965
PST2794 2700 lbs 94″ 119″/73″x48″x71″ 42″ - 48″ 1190 lbs $4,470
PST27107 2700 lbs 107″ 133″/81″x48″x71″ 42″ - 48″ 1240 lbs $4,610
PST27127 2700 lbs 127″ 153″/93″x48″x71″ 42″ - 48″ 1290 lbs $5,070
PST50 - 50″ I.D. Straddle - Telescoping Mast - 24″ Load Center - Wheel Dia. Front/Rear 5″ / 4″
PST294-50 2000 lbs 94″ 119″/73″x56″x71″ 50″ - 56″ 1010 lbs $4,345
PST2107-50 2000 lbs 107″ 133″/81″x56″x71″ 50″ - 56″ 1060 lbs $4,470
PST2127-50 2000 lbs 127″ 153″/93″x56″x71″ 50″ - 56″ 1110 lbs $4,595
PST2144-50 2000 lbs 144″ 170″/99″x56″x71″ 50″ - 56″ 1170 lbs $4,999
PST2794-50 2700 lbs 94″ 119″/73″x56″x71″ 50″ - 56″ 1200 lbs $4,615
PST27107-50 2700 lbs 107″ 133″/81″x56″x71″ 50″ - 56″ 1250 lbs $4,725
PST27127-50 2700 lbs 127″ 153″/93″x56″x71″ 50″ - 56″ 1300 lbs $5,175
PSTA - Adjustable Base - Straddle - (35″ I.D. to 50″ I.D.) - 24″ Load Center - Wheel Dia. Front/Rear 5″ / 5 ″
PSTA294 2000 lbs 94″ 119″/73″ x 41″-56″ x 73″ 35″- 50″ / 41″- 56″ 1150 lbs $4,610
PSTA2107 2000 lbs 107″ 133″/81″ x 41″-56″ x 73″ 35″- 50″ / 41″- 56″ 1200 lbs $4,715
PSTA2127 2000 lbs 127″ 153″/93″ x 41″-56″ x 73″ 35″- 50″ / 41″- 56″ 1250 lbs $5,065
PSTA2794 2700 lbs 94″ 119″/73″ x 41″-56″ x 73″ 35″- 50″ / 41″- 56″ 1400 lbs $4,855
PSTA27107 2700 lbs 107″ 133″/81″ x 41″-56″ x 73″ 35″- 50″ / 41″- 56″ 1450 lbs $4,965
PSTA27127 2700 lbs 127″ 153″/93″ x 41″-56″ x 73″ 35″- 50″ / 41″- 56″ 1500 lbs

$5,230

06/08