Base Legs
Fifth Wheel
Fire Resistant Hydraulic Fluid
P-6 Die Puller
R-5 Roller Bed
Wheel Material
|
Stacker OptionsAir Power
Drum Grab Handler DG30
Height
Larger Motor - AC
Remote Control
Reversed Forks
|
|
|
|
|
![]() |
Model Number | Description and Specification | Shipping Weight |
| Interchanges with forks on adjustable fork models with sheet metal back plates, for roll and coil handling | |||
| RR1 | Ram 2½″ round x 20″ long, 1000 lb capacity @ 15″ load center | 13 | |
| RR2 | Ram 2½″ round x 24″ long, 1000 lb. Capacity @ 18″ load center | 16 | |
| RR3 | Ram 2½″ round x 13″ long, 1000 lb capacity @ 13″ load center | 12 | |
| RR4 | Ram 2½″ round x 30″ long, 1000 lb capacity @ 20″ load center | 20 | |
| RS1 | Ram 3″ square x 20″ long, 1500 lb capacity @ 15″ load center | 15 | |
| RS2 | Ram 3″ square x 24″ long, 1500 lb. Capacity @ 18″ load center | 24 | |
| RS3 | Ram 2½″ square x 30″ long, 1500 lb capacity @ 20″ load center | 22 | |
| RS4 | Ram 3″ square x 30″ long, 1500 lb. Capacity @ 20″ load center | 27 | |
| Interchanges with fork models with shaft (ps) back plate | |||
| RSPS24 | Ram 3″ square x 24″ long, 1500 lb capacity @ 18″ load center | 35 | |
| RSPS30 | Ram 3″ square x 30″ long, 1500 lb capacity @ 20″ load center | 35 | |
| RSPS36 | Ram 3″ square x 36″ long, 1500 lb capacity @ 24″ load center | 35 | |
![]() |
Model Number | Description and Specification | Shipping Weight |
| Mounts on fork model with sheet metal backplates for lifting and suspending loads. | |||
| B13 | 13″ boom with hook, 1000 lb capacity @ 13″ load center | 22 | |
| B15 | 15″ boom with hook, 1000 lb capacity @ 15″ load center | 22 | |
| B20 | 20″ boom with hook, 1000 lb capacity @ 20″ load center | 25 | |
| Mounts on fork models with shaft (ps) back plate | |||
| B20-15PS | 20″ boom with hook 1500 lb capacity @ 20″ load center | 35 | |
| B24-15PS | 24″ boom with hook 1500 lb capacity @ 24″ load center | 45 | |
![]() |
Model Number | Description and Specification | Shipping Weight |
| C119-25 | Adjustable forks, pair 25″ length | 62 | |
| C119-30 | Adjustable forks, pair 30″ length | 72 | |
| C119-36 | Adjustable forks, pair 36″ length | 114 | |
| C119-42 | Adjustable forks, pair 42″ length | 130 | |
| BP | Forks bolted in place | N/A | |
| FF | Forks flat to the floor | N/A | |
| Mount on fork models with sheet metal backplates (fork back with clips) | |||
| C119-1 | Pair 12″ backs 25″ length with 15″ L.C. used on M200 series | 62 | |
| C119-2 | Pair 14″ backs 30″ length with 18″ L.C. used on M400 series | 72 | |
| C119-3 | Pair 15½″ backs 25″ length with 13″ L.C. used on C62, C74 | 66 | |
| C119-4 | Pair 15½″ backs 30″ length with 15″ L.C. used on C62-15, C74-15 | 76 | |
| C119-5 | Pair 15″ backs 30″ length with 20″ L.C. used on B800 1500/2000 lb. | 72 | |
| C119-11 | Pair 12″ backs 25″ length with 15″ L.C. used on B600 1500/2000 lb. | 62 | |
| C119-16 | Pair 12″ backs 36″ length with 18″ L.C. used on EPFT 1500/2000 lb. | 114 | |
| Mount on fork models with shaft (ps) backplate | |||
| C119-18 | Pair 12″ backs 36″ length with 18″ L.C. used on EPFT 1500/2000 lb. | 114 | |
| C119-12 | Pair 12″ backs 30″ length with 18″ L.C. used on EPFT 1500/2000 lb. | 80 | |
| C119-9 | Pair 14″ backs 30″ length with 20″ L.C. used on EPFT 1500/2000 lb. | 80 | |
| C119-7 | Pair 14″ backs 36″ length with 24″ L.C. used on PS, PST 1500/2000 lb. | 114 | |
| C119-PS-42 | Pair 14″ backs 42″ length with 24″ L.C. used on PS, PST 1500/2000 lb. | 128 | |
![]() |
Model Number | Description and Specification | Shipping Weight |
| SP24 | Slip-on platform, 24″ x 24″ for 13″ and 15″ load center | 32 | |
| SP32 | Slip-on platform, 32″ x 32″ for 18″ and 20″ load center | 52 | |
| SP40 | Slip-on platform, 40″ x 36″ for 24″ load center | 95 | |
| Custom Platform sizes available, please consult customer service | |||