Stackers - Counter weight
capacity 200 to 1000 lbs

features

  • 1000 lb. Capacity
  • 13″ & 15″ load centers
  • Lifting heights - 62″ & 74″
  • Lifting speed 5″ per second
  • Forks adjust from 6½″ to 20″ O.D. between the wheels
  • Foot operated floor lock
  • 15½″ high fork backs
  • No outriggers
  • Built-in 10 amp tapering battery charger
  • Heavy-duty 12 volt deep cycle battery
  • 1″ thick x 3″ wide adjustable solid steel forks
 
 
 
 
 
Model Number Load Capacity Raised Height Lowered Height Dimensions H / W / L Wheel Dia. Front/Rear Shipping Weight Price
CW25 - Adjustable 25″ Forks - 13″ Load Center
C62A-200 200 lbs 62″ 1″ 80″x27″x36″ 5″ / 5″ 750 lbs $2,850
C62A-400 400 lbs 62″ 1″ 80″x27″x36″ 5″ / 5″ 900 lbs $2,930
C62A-600 600 lbs 62″ 1″ 80″x27″x36″ 5″ / 5″ 1000 lbs $2,985
C62A-800 800 lbs 62″ 1″ 80″x27″x36″ 5″ / 5″ 1100 lbs $3,050
*C62A-1000 1000 lbs 62″ 1″ 80″x27″x36″ 5″ / 5″ 1200 lbs $3,100
C74A-200 200 lbs 74″ 1″ 92″x27″x36″ 5″ / 5″ 775 lbs $3,080
C74A-400 400 lbs 74″ 1″ 92″x27″x36″ 5″ / 5″ 925 lbs $3,170
C74A-600 600 lbs 74″ 1″ 92″x27″x36″ 5″ / 5″ 1025 lbs $3,225
C74A-800 800 lbs 74″ 1″ 92″x27″x36″ 5″ / 5″ 1125 lbs $3,280
*C74A-1000 1000 lbs 74″ 1″ 92″x27″x36″ 5″ / 5″ 1225 lbs $3,340
CW30 - Adjustable 30″ Forks - 15″ Load Center
C62A-15 1000 lbs 62″ 1″ 80″x27″x41″ 5″ / 5″ 1210 lbs $3,570
C74A-15 1000 lbs 74″ 1″ 92″x27″x41″ 5″ / 5″ 1235 lbs $3,685

*ALWAYS IN STOCK DENOTED IN BOLD

06/08