Lift Table - Light Duty Manual
capacity 1000 - 1500 lbs

features

  • Foot operated hydraulic pump provides lift
  • Hand controlled release for lowering
  • ½″ steel plate scissor legs
  • Lifetime lubricated bearings
  • Wide base models
  • Oversized & custom platforms available
  • Hinged platform allows easy access to cylinders
  • Chrome plated ram cylinders
  • Custom designs available
 
 
 
 
 
Model Number Load Capacity Lowered Height Raised Height End/Side Capacity Minimum Platform Maximum Platform Lifting Strokes Shipping Weight Price
WXF24 - 24″ Travel 36″ W x 36″ L Platform
WXF24-10 1000 lbs 5¼″ 29¼″ 1000 36″ x 36″ 48″ x 42″ 35 430 lbs $1,895
WXF24-15 1500 lbs 5¼″ 29¼″ 1500 36″ x 36″ 48″ x 42″ 55 435 lbs $2,399
WXF36 - 36″ Travel 36″ W x 48″ L Platform
WXF36-10 1000 lbs 5¼″ 41¼″ 1000 36″ x 48″ 48″ x 54″ 46 480 lbs $1,989
WXF36-15 1500 lbs 5¼″ 41¼″ 1500 36″ x 48″ 48″ x 54″ 69 485 lbs $2,065
XF24 - 24″ Travel 24″ W x 36″ L Platform
XF24-10 1000 lbs 5¼″ 29″ 1000 24″ x 36″ 36″ x 42″ 35 390 lbs $1,580
XF24-15 1500 lbs 5¼″ 29″ 1500 24″ x 36″ 36″ x 42″ 55 395 lbs $1,655
XF36 - 36″ Travel 24″ W x 48″ L Platform
XF36-10 1000 lbs 5¼″ 41″ 1000 24″ x 48″ 36″ x 54″ 46 440 lbs $1,739
XF36-15 1500 lbs 5¼″ 41″ 1500 24″ x 48″ 36″ x 54″ 69 455 lbs $1,815
06/08